Comparison to competitors
Superconductor is currently the best way to run AI coding agents in the cloud.
The way software development is done is in flux. Every week, new tools are emerging. We are well-funded and fully committed to remaining the best platform for building software with AI agents.
Local agents vs cloud agents
We do not compete with solutions for running multiple coding agents on your local machine. Tools like worktrees, tmux, the Claude Code desktop app, the Codex app, Conductor, Superset, Omnara, and others all take the same basic approach: spin up agents on your laptop or desktop and let you monitor them.
Running agents locally is a dead end. The future of software development is hundreds of agents running at all times of the day — in response to bug alerts, emails, Slack messages, meetings, and because they were launched by other agents. The only sane way to support this is with cloud containers.
Local agents hit a wall quickly:
- No scale. You can only run as many agents (and copies of your app) as your hardware allows.
- No isolation. Local agents share your filesystem, network, and credentials. One rogue agent can affect everything else.
- No team visibility. Teammates can't see what your agents are doing, review their work, or interact with them.
- No always-on capability. Agents can't respond to signals (alerts, messages, other agents) when your machine is off or asleep.
Cloud agents solve all of these problems. Each agent runs in its own isolated container with its own environment, and they can run 24/7 without depending on any single machine.
This year, every software company will have to make the transition from work happening on developers' local machines from 9am-6pm to work happening in the cloud 24/7 -- or get left behind by companies who do.
Are you a startup building a cloud agent solution? We'd love to chat. Reach out to us and we'll add you to our comparison.
How we compare
We compare ourselves to five cloud agent solutions: Claude Code Web, Codex, Devin, Jules, and Cursor Background Agents.
Agents & Pricing
| Feature | Superconductor | Claude Code Web | Devin | Codex | Jules | Cursor BG Agents |
|---|---|---|---|---|---|---|
| Supported agent harnesses | Claude Code, Amp, Gemini CLI, Codex CLI, OpenCode | Claude Code | Proprietary agent | Codex CLI | Gemini-powered agent | Cursor agent (multi-model) |
| Supported models | Claude Opus 4.6, Sonnet 4.6, Haiku 4.5, GPT-5.4/Spark, Gemini 3.1 Pro/3 Flash, and more | Opus 4.6, Sonnet 4.6, Haiku 4.5 | Proprietary (SWE-1.5), Claude Sonnet 4.5 | GPT-5.4, GPT-5.3 Spark | Gemini 2.5 Pro, Gemini 3.1 Pro | Claude, GPT, Gemini, Grok, and more |
| Pricing | Monthly (future) + bring your own keys or Claude/OpenAI plan | $20/mo Pro, $100-200/mo Max, $25-150/mo Team, Enterprise | Pay-as-you-go Core + ACUs, $500/mo Team | $20/mo Plus, $200/mo Pro, $30/user/mo Business, Enterprise | Free (15 tasks/day), $19.99/mo Pro, $249.99/mo Ultra | $20/mo Pro, $60/mo Pro+, $200/mo Ultra |
Environment & Infrastructure
| Feature | Superconductor | Claude Code Web | Devin | Codex | Jules | Cursor BG Agents |
|---|---|---|---|---|---|---|
| Ability to run Docker | ✅ Yes | ❌ No | ✅ Yes | ❌ No | ✅ Yes | ✅ Yes |
| Live app preview | ✅ Yes | ❌ No | ✅ Yes (built-in browser) | ❌ No | ❌ No | ✅ Yes (built-in browser) |
| Ability to snapshot after running build commands | ✅ Yes | ❌ No | ✅ Yes | ⚠️ Auto-cached (12h) | ✅ Yes (Run and Snapshot) | ✅ Yes |
User Experience & Features
| Feature | Superconductor | Claude Code Web | Devin | Codex | Jules | Cursor BG Agents |
|---|---|---|---|---|---|---|
| Guided code review | ✅ Yes | ✅ AI code review (Teams/Enterprise) | ✅ Yes | ✅ @codex review | ⚠️ Critic agent + activity feed | ✅ AI code review, BugBot |
| Built-in benchmarking | ✅ Yes (beta) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Mobile-first | ✅ Native (iOS), PWA (Android) | ⚠️ iOS + Android apps | ⚠️ PWA | ⚠️ ChatGPT iOS app, web on Android | ⚠️ Web-based only | ⚠️ PWA (progressive web app) only |
| Skills/Extensions | ✅ Agent Skills | ✅ MCP servers | ✅ Playbooks, MCP marketplace | ✅ Skills library | ⚠️ MCP servers | ✅ MCP servers, Cursor rules |
| Meeting assistant | ✅ Yes (beta) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Email triage PM agent | ✅ Yes (beta) | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Video input | ✅ Yes | ❌ No | ❌ No | ❌ No | ❌ No | ❌ No |
| Desktop app | ❌ No | ✅ Yes (macOS, Windows) | ❌ No | ✅ Yes (macOS, Windows) | ❌ No | ✅ Cursor IDE |
Scale
| Feature | Superconductor | Claude Code Web | Devin | Codex | Jules | Cursor BG Agents |
|---|---|---|---|---|---|---|
| Max simultaneous agents per task | ✅ Unlimited | ⚠️ Multiple parallel sessions | ⚠️ 10 (Core), Unlimited (Team) | ⚠️ Multiple (parallel threads per project) | ⚠️ 3-60 concurrent (depending on plan) | ⚠️ 8 (Pro), more on higher plans |
| Num repos per environment | ✅ Unlimited | ⚠️ One | ✅ Unlimited | ⚠️ One | ⚠️ One | ⚠️ One |
Integrations
| Feature | Superconductor | Claude Code Web | Devin | Codex | Jules | Cursor BG Agents |
|---|---|---|---|---|---|---|
| Version control | ✅ GitHub | ✅ GitHub, ⚠️ GitLab (CI/CD only) | ✅ GitHub, GitLab, Bitbucket, Azure DevOps | ✅ GitHub | ✅ GitHub | ✅ GitHub, ⚠️ GitLab |
| Issue tracker | ❌ No | ❌ No | ✅ Linear, Jira, Shortcut | ✅ Linear, GitHub Issues | ✅ GitHub Issues | ✅ Linear |
| Slack | ✅ Yes | ✅ Yes | ✅ Yes | ✅ Yes | ⚠️ Via API | ✅ Yes |
| IDE | ❌ No | ⚠️ Web + CLI teleport | ⚠️ Cloud IDE | ✅ Yes (macOS app, VSCode, Cursor, Windsurf, CLI, Web) | ⚠️ CLI (Jules Tools) | ✅ Cursor IDE |
Detailed comparisons
- Superconductor vs Claude Code Web — Why Superconductor beats Anthropic's built-in cloud coding
- Superconductor vs Codex — Why Superconductor beats OpenAI's cloud coding agent
- Superconductor vs Devin — Why Superconductor beats the "first AI software engineer"
- Superconductor vs Jules — Why Superconductor beats Google's coding agent
- Superconductor vs Cursor Background Agents — Why Superconductor beats Cursor's cloud agents